Compare / Free plans
Best free AI coding tools
Best for a published daily quota: Gemini CLI, with 1,000 requests per user per day when logged in with a Google account.
| Tool | What you get | Limits | Card required | The catch | Source |
|---|---|---|---|---|---|
| GitHub Copilot | Copilot Free with limited chat and agent usage; supports CLI and agent mode. | 2,000 completions/month; limited chat | No (stated by vendor) | Exact free usage is not published; no flex allotment or extra credit purchase on Free. | github.com/features/copilot/plans checked 2026-10-14 |
| Gemini CLI | 1,000 requests per user per day when logged in with a Google account. | 1,000 requests/user/day | Not stated by vendor | Not stated by vendor | geminicli.com/docs/resources/quota-and-pricing checked 2026-10-14 |
| Google Antigravity | Access to a variety of agent models, unlimited Tab completions and Command requests. | Basic weekly rate limits | Not stated by vendor | Basic weekly rate limits. | antigravity.google/pricing checked 2026-10-14 |
| Windsurf | Light agent quota, limited model availability, unlimited inline edits and Tab completions. | Limited monthly credits | Not stated by vendor | Quota is described only as light; frontier models need Pro. | windsurf.com/pricing checked 2026-10-14 |
| Bolt.new | Public and private projects, 300K tokens a day up to 1M a month, hosting, unlimited databases. | 300K tokens a day, 1M tokens a month; Bolt branding on sites | Not stated by vendor | Bolt branding on websites; 10 MB upload limit. | bolt.new/pricing checked 2026-10-14 |
| Lovable | 5 build credits a day (up to 30 a month), 20 Cloud credits a month, and 4 in-app AI credits to try. | Limited daily credits; public projects | No (stated by vendor) | Daily credit cap; credits are not refundable. | lovable.dev/pricing checked 2026-10-14 |
| v0 | Free v0 access, deploy to Vercel, Design Mode and GitHub sync. | Monthly credit cap | Not stated by vendor | 7 messages per day limit. | v0.app/pricing checked 2026-10-14 |
Every row is taken from the vendor's official pricing page, checked 2026-10-14. "Not stated by vendor" means the page does not say. Plans change, so confirm on the vendor's site.
Pick this if
GitHub CopilotYou code in an IDE and want a free plan that states no credit card is required.
Gemini CLIYou work in the terminal and want a stated daily request quota.
Google AntigravityYou want unlimited Tab completions and access to several agent models.
WindsurfYou want unlimited inline edits and Tab completions in an editor.
Bolt.newYou want to build and host web apps from a prompt with a token allowance.
LovableYou want to build apps from a prompt and the vendor states no card is required.
v0You want to generate UI and deploy to Vercel.
FAQ
Is GitHub Copilot free?
Yes. Copilot Free is limited to 2,000 completions and 50 chat requests, and the plans page says no credit card is required.
How many free requests does Gemini CLI give?
1,000 requests per user per day when logged in with a Google account.
How many free tokens does Bolt.new give?
300K tokens a day, up to 1M tokens a month, per bolt.new/pricing.
How many free credits does Lovable give?
5 build credits a day (up to 30 a month), 20 Cloud credits a month, and 4 in-app AI credits to try.